Ricoffy sales
R 43 421 770
15 Oct 2026 – 31 Dec 2026
At 15%+ growth
23 / 40
Qualify for the store prize
All photos verified
7 / 40
Four POSM elements approved
Stores (40)
Loading live store scores…
| # | Store | Region | Sales in range | Growth | Points | Tier | Photos | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | Samy's Wholesalers | Northern Cape | R 2 391 030 | +42.4% | 2 297 | Gold Rosette | 4/4 | R100 000 |
| 2 | Powertrade Broadway | Eastern Cape | R 2 828 780 | +26.0% | 2 050 | Gold Rosette | 4/4 | R100 000 |
| 3 | Devland Cash & Carry (Pty) Ltd | Gauteng | R 6 265 330 | +42.2% | 1 850 | Gold Rosette | 0/4 | R100 000 |
| 4 | Overland Distributiors Centre BBHOV | North West | R 1 781 430 | +24.4% | 1 827 | Gold Rosette | 4/4 | R100 000 |
| 5 | Kit Kat Cape Town Store | Western Cape | R 6 105 440 | +18.3% | 1 763 | Gold Rosette | 0/4 | R100 000 |
| 6 | Big Save Distribution Centre (Pty) | Gauteng | R 4 349 130 | +23.5% | 1 720 | Gold Rosette | 3/4 | — |
| 7 | Devland Springs | Gauteng | R 575 140 | +23.8% | 1 554 | Gold Rosette | 4/4 | — |
| 8 | Big Daddys Food King Williams | Eastern Cape | R 1 117 670 | +34.2% | 1 272 | Silver Cup | 3/4 | — |
| 9 | Yarona Cash And Carry | Gauteng | R 2 392 420 | +35.4% | 1 245 | Silver Cup | 1/4 | — |
| 10 | Plein Street Wholesalers | North West | R 213 380 | +27.9% | 1 195 | Silver Cup | 3/4 | — |
| 11 | Batho Cash And Carry | North West | R 270 490 | +18.5% | 1 141 | Silver Cup | 3/4 | — |
| 12 | Numain Cash And Carry CC | Northern Cape | R 342 730 | +11.3% | 1 133 | Silver Cup | 4/4 | — |
| 13 | Phoenix Cash & Carry | KwaZulu-Natal | R 521 060 | +34.3% | 1 024 | Silver Cup | 2/4 | — |
| 14 | Northcity Wholesalers | KwaZulu-Natal | R 323 350 | +22.9% | 1 007 | Silver Cup | 3/4 | — |
| 15 | Take 'N Pay Distribution | KwaZulu-Natal | R 269 700 | +13.2% | 979 | Silver Cup | 4/4 | — |
| 16 | Lotte Mart Wholesale | Western Cape | R 489 870 | +38.3% | 978 | Silver Cup | 0/4 | — |
| 17 | Three Star Cash & Carry | North West | R 438 540 | +40.8% | 973 | Silver Cup | 1/4 | — |
| 18 | Wellsave Powertrade DC Paarl | Western Cape | R 610 050 | +3.5% | 969 | Silver Cup | 4/4 | — |
| 19 | Powertrade-Vryburg Cash & Carry | North West | R 690 620 | +36.9% | 922 | Silver Cup | 0/4 | — |
| 20 | Kit Kat Cash And Carry | Gauteng | R 571 580 | +40.9% | 904 | Silver Cup | 2/4 | — |
| 21 | Powertrade Village Supermarket | Western Cape | R 454 370 | +33.6% | 810 | Silver Cup | 2/4 | — |
| 22 | Sefalana Trading | Lesotho | R 571 510 | +45.9% | 779 | Silver Cup | 0/4 | — |
| 23 | Roots DC KYA Sands | Gauteng | R 294 370 | +36.6% | 774 | Silver Cup | 1/4 | — |
| 24 | Gaterite | KwaZulu-Natal | R 258 720 | +19.4% | 740 | Silver Cup | 0/4 | — |
| 25 | Tradevalue Cash And Carry | Eastern Cape | R 229 910 | +16.1% | 730 | Silver Cup | 1/4 | — |
| 26 | Saania Distributors | Gauteng | R 1 772 410 | +13.8% | 706 | Silver Cup | 2/4 | — |
| 27 | Jamaica Wholesalers | Gauteng | R 286 940 | +43.0% | 682 | Silver Cup | 1/4 | — |
| 28 | Springbok Discount Meat | Eastern Cape | R 319 020 | +3.6% | 611 | Silver Cup | 3/4 | — |
| 29 | Metro Food Market | Free State | R 704 340 | +1.7% | 561 | Silver Cup | 3/4 | — |
| 30 | Tradeport Distribution | KwaZulu-Natal | R 526 400 | +6.8% | 484 | Bronze Bean | 3/4 | — |
| 31 | One Up Cash And Carry | Western Cape | R 1 261 340 | +6.2% | 472 | Bronze Bean | 2/4 | — |
| 32 | Save Cash and Carry DC | KwaZulu-Natal | R 988 640 | +14.5% | 471 | Bronze Bean | 0/4 | — |
| 33 | Bestdeal Traders (Pty) Ltd | Western Cape | R 847 920 | +1.5% | 462 | Bronze Bean | 3/4 | — |
| 34 | Powertrade Siyama Cash And Carry | Eastern Cape | R 585 630 | +4.0% | 371 | Bronze Bean | 1/4 | — |
| 35 | Price Chain Cash & Carry Kuruman | Northern Cape | R 282 420 | +8.5% | 371 | Bronze Bean | 3/4 | — |
| 36 | Up To Date Powertrade | Western Cape | R 224 190 | +4.5% | 359 | Bronze Bean | 1/4 | — |
| 37 | Tradeport Distribution Kokstad | KwaZulu-Natal | R 399 910 | +6.4% | 322 | Bronze Bean | 1/4 | — |
| 38 | Transito Cash & Carry | Free State | R 167 590 | +0.3% | 251 | Bronze Bean | 0/4 | — |
| 39 | TFS Bloemfontein DC | Free State | R 457 990 | +11.5% | 194 | Bronze Bean | 1/4 | — |
| 40 | J & E Cash And Carry | Gauteng | R 240 410 | +6.4% | 14 | Bronze Bean | 0/4 | — |
Points combine Ricoffy sales growth, the 15% target bonus, AI-verified POSM photos and weekly check-ins. Click any store to see its weekly sales and photo proof.
